| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 2.5 | 177.7 | 8 | 60 | 23 | 17/10 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 2.5 | 177.7 | 8 | 60 | 23 | 17/10 |
| Application | O.E.M |
| DELCO | 10456466 |
| Application | O.E.M |
| DELCO | 10456466 |
| Application | USED ON |
| DELCO | 28MT |
| DELCO | 10479606,10479607,10479413, 10479614,10479615,10479617, 10479618,10479619,10479620 |
| Application | USED ON |
| DELCO | 28MT |
| DELCO | 10479606,10479607,10479413, 10479614,10479615,10479617, 10479618,10479619,10479620 |




