| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 3.5 | 204 | 20 | 65 | 21 | 15/12 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 3.5 | 204 | 20 | 65 | 21 | 15/12 |
| Application | O.E.M |
| DELCO | 10511844 |
| Application | O.E.M |
| DELCO | 10511844 |
| Application | USED ON |
| DELCO | 38MT |
| DELCO | 8200005,8200023,8200025 19026028,19026031,19026035 |
| Application | USED ON |
| DELCO | 38MT |
| DELCO | 8200005,8200023,8200025 19026028,19026031,19026035 |




