| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 24 | 7.0 | 467 | 19 | 84.3 | 25 | 15.8/14.22 |
| Application | O.E.M |
| DELCO | 1948508 |
| DELCO | 1948506 |
| DELCO | 1945500 |
| Application | USED ON |
| DELCO | 40 MT |
| DELCO | 10461047,1113818,1113824, 1113825,1113827,1113830, 1113831,1113832,1113840 |


