| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 3.2 | 148.5 | 10 | 60 | 25 | 8/10 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 3.2 | 148.5 | 10 | 60 | 25 | 8/10 |
| Application | O.E.M |
| ISKRA | ISKRA 16907753 |
| Application | O.E.M |
| ISKRA | ISKRA 16907753 |
| Application | USED ON |
| ISKRA | PERKINS |
| ISKRA | 11131279 11131570 11131781 1113192 11132035 11132159 |
| Application | USED ON |
| ISKRA | PERKINS |
| ISKRA | 11131279 11131570 11131781 1113192 11132035 11132159 |




