| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 24 | 5 | 170 | 13 | 53.5 | 23 | 10/9 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 24 | 5 | 170 | 13 | 53.5 | 23 | 10/9 |
| Application | O.E.M |
| MITSUBISHI | M105X43671 |
| MITSUBISHI | ME701446 |
| MITSUBISHI | IM3088 |
| Application | O.E.M |
| MITSUBISHI | M105X43671 |
| MITSUBISHI | ME701446 |
| MITSUBISHI | IM3088 |
| Application | USED ON |
| MITSUBISHI | M3T56089 |
| MITSUBISHI | M8T60071 |
| MITSUBISHI | M8T60072 |
| Application | USED ON |
| MITSUBISHI | M3T56089 |
| MITSUBISHI | M8T60071 |
| MITSUBISHI | M8T60072 |




