| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 3.2 | 140 | 13 | 53.6 | 25 | 10/9 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 3.2 | 140 | 13 | 53.6 | 25 | 10/9 |
| Application | O.E.M |
| MITSUBISHI | M105X43771 |
| MITSUBISHI | ME701492 |
| MITSUBISHI | IM3095 |
| Application | O.E.M |
| MITSUBISHI | M105X43771 |
| MITSUBISHI | ME701492 |
| MITSUBISHI | IM3095 |
| Application | USED ON |
| MITSUBISHI | M8T80471 |
| MITSUBISHI | M8T80071 |
| MITSUBISHI | M8T85071 |
| Application | USED ON |
| MITSUBISHI | M8T80471 |
| MITSUBISHI | M8T80071 |
| MITSUBISHI | M8T85071 |




