| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 24 | 3.2 | 152 | 9 | 53.5 | 25 | 15/9 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 24 | 3.2 | 152 | 9 | 53.5 | 25 | 15/9 |
| Application | O.E.M |
| MITSUBISHI | M106X29371 |
| MITSUBISHI | ME700136 |
| MITSUBISHI | IM3040 |
| Application | O.E.M |
| MITSUBISHI | M106X29371 |
| MITSUBISHI | ME700136 |
| MITSUBISHI | IM3040 |
| Application | USED ON |
| MITSUBISHI | M2T67872 |
| MITSUBISHI | 32A66-00200 |
| MITSUBISHI | M2T67881 |
| Application | USED ON |
| MITSUBISHI | M2T67872 |
| MITSUBISHI | 32A66-00200 |
| MITSUBISHI | M2T67881 |




