| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 2.2 | 152 | 9 | 53.5 | 25 | 15/9 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 2.2 | 152 | 9 | 53.5 | 25 | 15/9 |
| Application | O.E.M |
| MITSUBISHI | M106X29871 |
| MITSUBISHI | MD607636 |
| MITSUBISHI | IM3041 |
| Application | O.E.M |
| MITSUBISHI | M106X29871 |
| MITSUBISHI | MD607636 |
| MITSUBISHI | IM3041 |
| Application | USED ON |
| MITSUBISHI | M2T54271 |
| MITSUBISHI | M2T54572 |
| MITSUBISHI | M2T54881 |
| Application | USED ON |
| MITSUBISHI | M2T54271 |
| MITSUBISHI | M2T54572 |
| MITSUBISHI | M2T54881 |




