| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 24 | 7.5 | 196 | 10 | 65 | 21 | 20/12 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 24 | 7.5 | 196 | 10 | 65 | 21 | 20/12 |
| Application | O.E.M |
| MITSUBISHI | M106X40571 |
| Application | O.E.M |
| MITSUBISHI | M106X40571 |
| Application | USED ON |
| MITSUBISHI | M4T95081 |
| MITSUBISHI | M4T95681 |
| MITSUBISHI | 8DC9 |
| Application | USED ON |
| MITSUBISHI | M4T95081 |
| MITSUBISHI | M4T95681 |
| MITSUBISHI | 8DC9 |




