| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 2.2 | 140 | 13 | 53.6 | 25 | 10/9 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 2.2 | 140 | 13 | 53.6 | 25 | 10/9 |
| Application | O.E.M |
| MITSUBISHI | M106X43571 |
| MITSUBISHI | MD618958 |
| MITSUBISHI | IM3079 |
| Application | O.E.M |
| MITSUBISHI | M106X43571 |
| MITSUBISHI | MD618958 |
| MITSUBISHI | IM3079 |
| Application | USED ON |
| MITSUBISHI | M2T84071 |
| MITSUBISHI | M2T87971 |
| MITSUBISHI | M8T75071 |
| Application | USED ON |
| MITSUBISHI | M2T84071 |
| MITSUBISHI | M2T87971 |
| MITSUBISHI | M8T75071 |




