| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 1.7-2 | 140.5 | 11 | 53.5 | 25 | 10/9 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 1.7-2 | 140.5 | 11 | 53.5 | 25 | 10/9 |
| Application | O.E.M |
| MITSUBISHI | M2T85871 |
| MITSUBISHI | M2T84471 |
| MITSUBISHI | M8T71471 |
| MITSUBISHI | M2T85671 |
| MITSUBISHI | M8T71371 |
| MITSUBISHI | M8T76071 |
| Application | O.E.M |
| MITSUBISHI | M2T85871 |
| MITSUBISHI | M2T84471 |
| MITSUBISHI | M8T71471 |
| MITSUBISHI | M2T85671 |
| MITSUBISHI | M8T71371 |
| MITSUBISHI | M8T76071 |
| Application | USED ON |
| MITSUBISHI | M2T84071 |
| MITSUBISHI | M2T87971 |
| MITSUBISHI | M8T75071 |
| Application | USED ON |
| MITSUBISHI | M2T84071 |
| MITSUBISHI | M2T87971 |
| MITSUBISHI | M8T75071 |




