| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | OD | DIM | BATT | |
| 24 | 5.0 M8 | 55.5 | 177 | M10*1.5 |
| VOLT | KW | OD | DIM | BATT | |
| 24 | 5.0 M8 | 55.5 | 177 | M10*1.5 |
| Application | O.E.M |
| MITSUBISHI | Batt term:M8*1.25 |
| MITSUBISHI | Motor term:M8*1.25 |
| MITSUBISHI | Switch term:M5*0.8 |
| MITSUBISHI | ME701442 |
| MITSUBISHI | ME701443 |
| MITSUBISHI | M371XB2571 |
| Application | O.E.M |
| MITSUBISHI | Batt term:M8*1.25 |
| MITSUBISHI | Motor term:M8*1.25 |
| MITSUBISHI | Switch term:M5*0.8 |
| MITSUBISHI | ME701442 |
| MITSUBISHI | ME701443 |
| MITSUBISHI | M371XB2571 |
| Application | USED ON |
| Application | USED ON |




