| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | OD | ID | ||
| 24 | 70 | 32.65 | 7X18X18 |
| VOLT | OD | ID | ||
| 24 | 70 | 32.65 | 7X18X18 |
| Application | O.E.M |
| MITSUBISHI | M649T05071 |
| Application | O.E.M |
| MITSUBISHI | M649T05071 |
| Application | USED ON |
| MITSUBISHI | M2T67872 |
| MITSUBISHI | M2T67881 |
| MITSUBISHI | 4D30 |
| Application | USED ON |
| MITSUBISHI | M2T67872 |
| MITSUBISHI | M2T67881 |
| MITSUBISHI | 4D30 |




