| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | OD | ID | ||
| 12 | 70 | 32.65 | 7X18X18 |
| VOLT | OD | ID | ||
| 12 | 70 | 32.65 | 7X18X18 |
| Application | O.E.M |
| MITSUBISHI | M649T05072 |
| MITSUBISHI | M649T05071 |
| Application | O.E.M |
| MITSUBISHI | M649T05072 |
| MITSUBISHI | M649T05071 |
| Application | USED ON |
| MITSUBISHI | M2T54271 |
| MITSUBISHI | M2T54272 |
| MITSUBISHI | M2T54881 |
| MITSUBISHI | M2T55571 |
| MITSUBISHI | 4D30 |
| Application | USED ON |
| MITSUBISHI | M2T54271 |
| MITSUBISHI | M2T54272 |
| MITSUBISHI | M2T54881 |
| MITSUBISHI | M2T55571 |
| MITSUBISHI | 4D30 |




