| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | OD | ID | ||
| 24 | 80 | 39.5 | 8X24X18 |
| VOLT | OD | ID | ||
| 24 | 80 | 39.5 | 8X24X18 |
| Application | O.E.M |
| MITSUBISHI | M649X20671 |
| MITSUBISHI | ME101448 |
| Application | O.E.M |
| MITSUBISHI | M649X20671 |
| MITSUBISHI | ME101448 |
| Application | USED ON |
| MITSUBISHI | M8T50071 |
| MITSUBISHI | M8T50072 |
| MITSUBISHI | M8T60071 |
| MITSUBISHI | M8T60271 |
| Application | USED ON |
| MITSUBISHI | M8T50071 |
| MITSUBISHI | M8T50072 |
| MITSUBISHI | M8T60071 |
| MITSUBISHI | M8T60271 |




