| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | OD | ID | ||
| 24 | 70 | 32.65 | 7X12X18 |
| VOLT | OD | ID | ||
| 24 | 70 | 32.65 | 7X12X18 |
| Application | O.E.M |
| MITSUBISHI | M649X20771 |
| MITSUBISHI | ME701495 |
| Application | O.E.M |
| MITSUBISHI | M649X20771 |
| MITSUBISHI | ME701495 |
| Application | USED ON |
| MITSUBISHI | M2T80072 |
| MITSUBISHI | M8T80071 |
| MITSUBISHI | M2TS5071 |
| MITSUBISHI | M8T80171 |
| MITSUBISHI | 4D33 |
| Application | USED ON |
| MITSUBISHI | M2T80072 |
| MITSUBISHI | M8T80071 |
| MITSUBISHI | M2TS5071 |
| MITSUBISHI | M8T80171 |
| MITSUBISHI | 4D33 |




