| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | OD | ID | ||
| 12 | 73 | 32.65 | 7X12X18 |
| VOLT | OD | ID | ||
| 12 | 73 | 32.65 | 7X12X18 |
| Application | O.E.M |
| MITSUBISHI | M649X20471 |
| MITSUBISHI | ME701467 |
| Application | O.E.M |
| MITSUBISHI | M649X20471 |
| MITSUBISHI | ME701467 |
| Application | USED ON |
| MITSUBISHI | M2T84071 |
| MITSUBISHI | M2T84171 |
| MITSUBISHI | M2T84371 |
| Application | USED ON |
| MITSUBISHI | M2T84071 |
| MITSUBISHI | M2T84171 |
| MITSUBISHI | M2T84371 |




