| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | OD | L | ID | |
| 24 | 3.2 | 81 | 85 | 54.7 |
| VOLT | KW | OD | L | ID | |
| 24 | 3.2 | 81 | 85 | 54.7 |
| Application | O.E.M |
| MITSUBISHI | M800X49877 |
| MITSUBISHI | MD618974 |
| Application | O.E.M |
| MITSUBISHI | M800X49877 |
| MITSUBISHI | MD618974 |
| Application | USED ON |
| MITSUBISHI | M2T64271 |
| MITSUBISHI | M2T65271 |
| MITSUBISHI | M2T67871 |
| MITSUBISHI | 4D30 |
| Application | USED ON |
| MITSUBISHI | M2T64271 |
| MITSUBISHI | M2T65271 |
| MITSUBISHI | M2T67871 |
| MITSUBISHI | 4D30 |




