| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | OD | L | ID | |
| 12 | 2.2 | 81.5 | 71.5 | 54.8 |
| VOLT | KW | OD | L | ID | |
| 12 | 2.2 | 81.5 | 71.5 | 54.8 |
| Application | O.E.M |
| MITSUBISHI | M800X49877 |
| MITSUBISHI | MD618974 |
| Application | O.E.M |
| MITSUBISHI | M800X49877 |
| MITSUBISHI | MD618974 |
| Application | USED ON |
| MITSUBISHI | M2T87071 |
| MITSUBISHI | M2T87971 |
| MITSUBISHI | M2T88071 |
| Application | USED ON |
| MITSUBISHI | M2T87071 |
| MITSUBISHI | M2T87971 |
| MITSUBISHI | M2T88071 |




