| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 3.0 | 330 | 10 | 73 | 21 | 12.5/15.7 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 3.0 | 330 | 10 | 73 | 21 | 12.5/15.7 |
| Application | O.E.M |
| BOSCH | 9001083327 |
| BOSCH | ZM:8353101 |
| Application | O.E.M |
| BOSCH | 9001083327 |
| BOSCH | ZM:8353101 |
| Application | USED ON |
| BOSCH | BOSCH 9000083053 9000083056 |
| Application | USED ON |
| BOSCH | BOSCH 9000083053 9000083056 |




