| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 24 | 4.0 | 330 | 10 | 73 | 21 | 12.5/15.7 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 24 | 4.0 | 330 | 10 | 73 | 21 | 12.5/15.7 |
| Application | O.E.M |
| BOSCH | 9001083498 |
| BOSCH | ZM:8353103 |
| Application | O.E.M |
| BOSCH | 9001083498 |
| BOSCH | ZM:8353103 |
| Application | USED ON |
| BOSCH | BOSCH 9000083063 9000083064 |
| Application | USED ON |
| BOSCH | BOSCH 9000083063 9000083064 |




