| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 24 | 5 | 149.3 | 10 | 60 | 23 | 9/12 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 24 | 5 | 149.3 | 10 | 60 | 23 | 9/12 |
| Application | O.E.M |
| SAWAFUJI | SAWAFUJI:132015001X0 |
| Application | O.E.M |
| SAWAFUJI | SAWAFUJI:132015001X0 |
| Application | USED ON |
| SAWAFUJI | 03655020017 |
| SAWAFUJI | 28100-E0080 |
| SAWAFUJI | 28100-78112 |
| SAWAFUJI | 03655020027 |
| SAWAFUJI | HINO J08C J08E |
| Application | USED ON |
| SAWAFUJI | 03655020017 |
| SAWAFUJI | 28100-E0080 |
| SAWAFUJI | 28100-78112 |
| SAWAFUJI | 03655020027 |
| SAWAFUJI | HINO J08C J08E |




