| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 4.0 | 158 | 12 | 59 | 25 | 8/11.05 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 4.0 | 158 | 12 | 59 | 25 | 8/11.05 |
| Application | O.E.M |
| PRESTOLITE | K01187 |
| PRESTOLITE | 35259385 |
| PRESTOLITE | ZM:8348002 |
| Application | O.E.M |
| PRESTOLITE | K01187 |
| PRESTOLITE | 35259385 |
| PRESTOLITE | ZM:8348002 |
| Application | USED ON |
| PRESTOLITE | PRESTOLITE M100R SERIES |
| PRESTOLITE | 35261135 |
| Application | USED ON |
| PRESTOLITE | PRESTOLITE M100R SERIES |
| PRESTOLITE | 35261135 |




