| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 24 | 5.0 | 168 | 12 | 59 | 25 | 8/11.05 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 24 | 5.0 | 168 | 12 | 59 | 25 | 8/11.05 |
| Application | O.E.M |
| PRESTOLITE | K01197 |
| PRESTOLITE | 35260826 |
| PRESTOLITE | ZM:8348003 |
| Application | O.E.M |
| PRESTOLITE | K01197 |
| PRESTOLITE | 35260826 |
| PRESTOLITE | ZM:8348003 |
| Application | USED ON |
| PRESTOLITE | PRESTOLITE M100R SERIES |
| PRESTOLITE | 35259770 |
| Application | USED ON |
| PRESTOLITE | PRESTOLITE M100R SERIES |
| PRESTOLITE | 35259770 |




