| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 3.0 | 144.5 | 15 | 59 | 25 | 8/11.05 |
| VOLT | KW | L | T | OD | SLT | S.OD |
| 12 | 3.0 | 144.5 | 15 | 59 | 25 | 8/11.05 |
| Application | O.E.M |
| PRESTOLITE | K01237 |
| PRESTOLITE | 35258608 |
| PRESTOLITE | ZM:8348001 |
| Application | O.E.M |
| PRESTOLITE | K01237 |
| PRESTOLITE | 35258608 |
| PRESTOLITE | ZM:8348001 |
| Application | USED ON |
| PRESTOLITE | PRESTOLITE M93R SERIES |
| PRESTOLITE | 35259870 |
| Application | USED ON |
| PRESTOLITE | PRESTOLITE M93R SERIES |
| PRESTOLITE | 35259870 |




